User made mazes table 2020

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
Escape2020Margot 2020-09-27 19:48:43 XL 4444 790
grrmargo  2020-02-28 18:48:42 S 22 1119.1
leerwinkelMareeasy2020-04-14 13:17:13 M 333 120
kaimanou 2020-11-27 07:06:51 L 4444 80
Pietje5Mama 2020-05-31 18:07:02 XL 22 60
SpiralMazeIsAmazeMacreateWhen you finish this maze, you will see the letter S2020-08-06 15:57:49 M 333 90
Leeuwenm 2020-12-01 12:42:03 XL 1 80
Lydia1Lydia 2020-04-13 11:57:52 M 22 70
GADREDAVlya 2020-06-20 20:45:47 L 4444 90
lucas7Alucashe is not too difficult2020-04-17 09:04:55 M 4444 60
pediatrielore 2020-05-27 15:42:53 S 4444 90
escapeeftelingglolita matthijsse 2020-09-29 11:43:37 M 4444 80
paaseiloeka 2020-04-03 20:33:34 M 333 90
RaadzaalLiselotte 2020-10-29 09:21:29 M 4444 90
Ckv-projectLinda_feil 2020-11-25 11:20:42 M 22 80
doclines1liese luijten 2020-05-18 14:31:31 L 1 80
zeeLex en Emiel 2020-09-03 14:08:39 L 333 90
NieuwsBV0611Leon 2020-11-06 09:12:55 M 333 90
WOUTERSLaura Van Den Broecke 2020-12-05 09:13:58 L 1 80
larzanolars 2020-04-15 16:20:20 M 333 80
trialrun1lamerascal 2020-08-29 02:23:53 M 4444 60
trialrun1-1lamerascal 2020-08-29 02:27:40 M 4444 15213.3
powerkoen 2020-04-15 14:05:19 M 333 70
KatrinKatrin 2020-09-29 12:26:59 M 333 80
TriwardKatlyn Bonner 2020-04-13 06:30:18 L 1 70
SlangetjeKate 2020-05-28 12:46:29 M 22 80
DOELHOOFKARINAtest it now2020-03-08 16:04:51 M 22 90
hetspelletjesdoolhofjuliette 2020-04-14 14:28:49 M 4444 80
doolhofniveau100juliette 2020-04-16 16:06:22 M 4444 70
hetmoeilijkedoolhofjuliette 2020-06-18 19:07:25 M 22 10
themostawesomemazeeverjuli 2020-05-18 02:23:47 XL 1 30
CE3jufcarmen 2020-06-05 00:29:27 L 1 80
doolhofnummerJouw naamGo crazy Go stupid2020-02-07 08:44:55 M 55555 2813.6
tranatyJorrit Ruijtentop2020-04-19 14:16:39 L 333 60
MakkelijkbroJorrit Ruijten 2020-04-19 16:42:01 XS 22 8112.5
isamazingJorrit Ruijten 2020-04-19 17:07:05 M 333 40
echolocatiejorieke 2020-01-31 14:22:51 L 333 60
PolieJolie  2020-04-16 14:26:44 M 4444 1119.1
uitsluitingJoke 2020-12-14 15:00:44 M 333 90
ufjhjo 2020-10-22 14:13:20 S 333 80
JasperJik 2020-07-27 17:38:15 M 22 8112.5
Sleutel-tot-succesJesse Burger 2020-01-21 14:23:35 L 4444 360
ZomerkampJelke 2020-07-13 08:39:00 M 22 30
KrrrrJasmijn 2020-04-20 19:23:00 M 22 90
MoederDagEnVerjaarDagJarneHi2020-05-05 13:40:31 M 4444 90
OmnisportJanneke Bevaart 2020-08-11 18:47:09 XL 55555 250
OmnisportBerkelJanneke Bevaart 2020-08-11 18:59:57 M 55555 140
OmniBerkelJanneke Bevaart 2020-08-11 19:02:43 S 333 70
thingJacobIt's a thing that exists.2020-10-21 18:41:35 XL 4444 80
backinthegame2Iwien 2020-05-11 20:12:02 M 4444 60
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved