User made mazes table 2014

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
2014s LabyrinthAron Hardeman 2014-01-01 07:07:43 M 4444 12310.8
sintjanevy 2014-01-07 09:31:09 S 4444 370
Droppingstefan 2014-01-09 21:07:31 S 22 5012
Insiders MazeBaird Kistner 2014-01-10 15:48:02 M 1 1317.7
Inside MazeBaird KistnerL2RL22014-01-10 16:14:32 XS 333 35720
DoolElsElsemiek van der Tuuk 2014-01-13 15:03:21 L 1 270
links rechtslucasUp and down buth you gonne make it.2014-01-13 19:57:46 M 55555 3612.8
dolle dolhofluasuper good2014-01-14 10:20:47 M 22 230
12uurtjeSven SlaghekkeEnglish: you have a hard time2014-01-14 12:05:21 M 333 340
normaleSven Slaghekkemany circles2014-01-14 12:12:42 M 55555 270
patatRobby 2014-01-14 19:25:50 M 22 25312
raamRobby 2014-01-14 19:45:59 M 22 2214.5
KerkJoske 2014-01-16 13:54:49 M 1 2514
New JerseyMarieke Verstappen 2014-01-19 20:58:14 M 1 1715.9
muis en katGaetan 2014-01-26 15:14:13 M 1 190
Techpandas MazeGraham Pegga little comment ;32014-01-28 02:11:52 M 4444 100
partytimeEM 2014-02-01 17:08:24 S 333 2613.8
swagdavidnice little maze easy2014-02-03 11:58:31 S 4444 2713.7
boekenbeursLaura 2014-02-03 20:16:56 M 4444 310
claeyskobe 2014-02-04 15:38:42 M 22 260
DlhfC. ToonenThis is my first try2014-02-06 21:51:18 M 4444 180
opa en omaLZ 2014-02-07 20:31:11 M 333 230
SmallC. Toonen 2014-02-09 21:38:17 S 55555 380
Mario BrosEmile 2014-02-12 15:41:13 L 333 240
abracadabraNatalia 2014-02-12 21:21:34 M 55555 370
WielenC. Toonen 2014-02-15 14:41:56 L 55555 330
SimSim 2014-02-19 13:39:12 M 4444 310
Breng oma naar opaEls Maenhout 2014-02-19 20:06:08 M 1 180
SelmaSelma 2014-02-22 12:22:49 M 22 220
Dies BeenhakkerGeert Steenkop 2014-02-24 09:44:17 M 4444 160
lol57565659877788lollol2014-02-25 09:30:54 S 333 160
titanic loranneloranneetyer2014-02-28 10:56:05 M 1 1317.7
PattyEric 2014-03-03 23:08:02 M 1 210
Colombia en ChiliLida 2014-03-05 17:55:06 S 22 120
Marcel wil naar zijn bootJochen 2014-03-05 20:42:00 L 333 150
de termanetersamyou coming hire not out moehaahahahah2014-03-06 12:23:49 M 55555 310
yolodoolhofEefyolo2014-03-06 14:53:40 L 22 170
Doollluka 2014-03-06 19:48:17 M 4444 230
sukkeltjedeborahleuk 2014-03-08 08:48:11 M 22 220
visjesNikki De Beukelaer 2014-03-10 15:42:20 XS 1 2314.3
EuropaJuf 2014-03-11 18:37:12 M 22 220
doorhofrachel 2014-03-14 15:22:19 L 1 220
DeCARJonna 2014-03-25 13:52:59 XS 1 200
bwaamaurin 2014-03-26 10:36:43 M 1 220
Escape from hall green,elizabethIsobelhbgwvdfbjwe bdgfvcxwkn cnjwb scksm c, sdnc ascnsdm j m cj ms nmsxh 2014-03-26 17:19:23 M 22 150
paardencrosssaartje de keyzer 2014-03-27 19:15:42 S 4444 180
sky-mixlabsecoyolo2014-03-28 13:57:30 M 333 230
superdwaalmartin 2014-03-29 09:25:09 S 55555 2314.3
megadoolhof2berend 2014-03-29 11:08:29 S 4444 260
turks doolhofstefan 2014-04-01 13:51:37 M 333 170
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved