User made mazes table 2017

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
De ING leeuwhanna 2017-03-14 21:49:45 M 1 80
De Hoge RielenMagn-aid 2017-03-16 15:15:56 M 22 90
Dave Made A MazeMarta 2017-08-02 00:56:28 M 1 60
DadiaDadia 2017-06-24 15:07:22 M 22 100
DabBobMoo2017-09-07 00:32:21 M 333 100
cosmonlinny 2017-12-20 15:34:07 M 1 100
coolhoorsara 2017-11-21 17:08:23 XL 22 110
cool hofrunnie 2017-12-22 09:51:04 M 1 70
cluedoMieke 2017-03-10 15:35:04 M 22 120
chocopotjoke 2017-03-28 17:07:06 M 22 12650
chiro meisjes boxbergJoke 2017-08-31 14:47:05 M 1 90
Can you EscapeMagdalena 2017-04-10 16:39:05 M 1 70
CampThe Great Pursuit 2017-01-06 02:48:26 M 22 220
BWIiansalcboa2017-06-06 21:24:31 M 1 110
Brandon JohnsonBrandonMaybe2017-01-23 12:53:38 M 1 90
Boeg boegiMatthew 2017-01-24 11:11:29 M 22 110
BMCCBMCC 2017-02-02 18:10:05 M 1 110
BlobKK 2017-02-17 03:26:35 M 1 110
BibiBibi 2017-02-14 10:56:01 L 22 100
BEER PONGann bols 2017-10-24 00:30:07 M 1 8112.5
azertuijens 2017-04-15 12:31:09 M 1 100
AVONDPROGRAMMADanielle 2017-11-28 20:01:02 XL 1 80
AugieCamille Varghese 2017-06-28 00:50:13 L 1 120
amsfaeteg 2017-04-04 11:28:01 XL 1 110
AlfidaAlfida 2017-05-21 20:06:25 S 1 90
akdima 2017-06-25 12:35:14 M 22 110
agjerolkokkak 2017-12-09 12:27:44 XS 22 110
A Very Good Mazedanielle 2017-01-03 17:02:44 M 333 8033.8
65748377adrianyaaaaaaatayayayayayaayaayat2017-02-03 20:16:50 XL 22 90
3de puzzelnour en roui 2017-05-08 21:34:05 M 333 80
2246807victor.mezait great2017-02-03 20:22:35 L 22 80
18e eeuwlauste 2017-03-17 11:59:21 M 1 80
Pages: 1 2 3 4




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved