User made mazes table 2019

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.



2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Pages: 1 2
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
dkfjolde1klaas 2019-04-18 19:43:49 M 1 410
hi mensjeshenk 2019-05-07 13:46:39 M 22 290
mindblowhenkje 2019-05-07 13:49:16 XL 333 570
LEEEEEEEUUUUUUUKlol 2019-05-07 13:51:48 XS 22 47817
kindepersbureauTimogtfvty2019-05-07 14:12:25 XL 1 400
Groep 8b doolhofstef vermunt 2019-05-09 11:27:54 M 333 480
test112test112 2019-05-16 10:36:37 M 1 470
anniecorinne 2019-05-17 12:02:32 M 22 380
Doolhof modeSarah 2019-05-20 10:34:37 M 333 500
Mazey CrazeJasonskrrrt2019-05-22 21:25:30 M 1 390
Breng .. in veiligheidMercedes Vdv 2019-05-27 16:09:38 L 1 370
tam tam taaaaamhoii dont know if it works2019-05-29 10:07:20 M 333 330
katootjenikita 2019-05-29 10:08:57 M 1 420
ewaaivy 2019-05-29 10:12:39 M 22 560
Quintenyyyuuuyop 2019-05-29 10:13:53 M 1 4112.4
dina1234567891011121314dina 2019-05-29 10:14:33 M 22 470
plusklas20089077zoezoe1095 2019-05-29 10:16:50 XL 1 420
Zoek de juiste ingangMarcia 2019-06-02 21:05:17 M 1 570
driespan kamp 2019Saul de Vries 2019-06-03 09:59:14 M 333 390
thegangfrancisco 2019-06-04 10:21:20 M 1 610
papa michielPleun 2019-06-04 13:56:52 M 333 420
de maanbenyamin 2019-06-05 12:01:18 L 22 400
bololybo 2019-06-09 11:49:28 XL 1 360
SIMBASIMBA 2019-06-11 15:30:48 L 1 340
doolhomorrisgood job2019-06-13 12:13:27 M 22 440
groep4charissa 2019-06-18 11:07:53 L 333 500
indigoindigo 2019-06-19 15:56:24 M 22 540
tjollafenne 2019-06-27 16:40:07 M 1 410
groep 7 doolhofnoah 2019-07-02 15:15:12 M 55555 620
Doolhof of to miStijn 2019-07-06 12:04:48 M 1 3825.3
leuk doolhof voor kinderenfleur 2019-07-06 19:32:59 M 22 400
zomerpretSanneeasy2019-07-10 13:15:25 M 22 450
Doolhof van NellyMila 2019-07-13 18:27:28 M 333 300
afkortingenDorien 2019-07-30 13:27:07 M 22 410
Thomas MediaThomas Cuypers 2019-08-14 15:22:47 XS 333 4724.3
KnooppuntJolanda 2019-08-30 23:50:21 M 22 530
sadlinessJay 2019-09-13 23:28:28 XL 1 420
zoek de zakpietje precies 2019-10-11 12:36:27 XL 333 380
Stroop MazeBiancah525 2019-10-25 23:38:00 M 333 3812.6
Stroop Test MazeBianca2811998 2019-10-25 23:47:38 M 333 4324.7
jeannejano 2019-11-08 12:17:48 M 1 5811.7
spookyRobbeeasy2019-12-16 17:20:15 M 333 400
besteRobbe 2019-12-17 16:02:13 M 333 400
doolhofnanne357nanne357 2019-12-18 11:07:24 M 4444 410
Pages: 1 2




Copyright © 2005 - 2019 VirtuWorld.net All rights reserved