User made mazes table 2014

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
superdwaalmartin 2014-03-29 09:25:09 S 55555 2314.3
megadoolhof2berend 2014-03-29 11:08:29 S 4444 260
hiawatha corn mazeSarah Del Vallemade this maze for my English class. hope it goes well. 2014-04-10 01:28:33 S 333 2129.5
Hiawathas CornMazeSarah, Madison, Lillian 2014-04-10 02:08:15 S 1 120
TenniskampDries VN 2014-04-11 15:21:58 S 333 200
bzzzz koolhoflennertverry vice site2014-04-15 14:57:08 S 1 150
divideHSSH 2014-05-11 22:04:33 S 1 230
Les animauxNele 2014-05-17 22:49:50 S 55555 210
Minotaurus 13Sjef 2014-05-26 19:35:49 S 4444 170
snotbabet 2014-06-06 11:28:52 S 22 2214.5
scheetraquel 2014-06-06 11:32:25 S 4444 2214.5
roolfFloor 2014-06-06 11:30:42 S 1 1218.3
bestlaurens 2014-06-06 11:36:50 S 55555 450
minedoolhofXavier 2014-06-06 11:42:58 S 4444 1915.3
aap 123lot 2014-06-06 18:01:19 S 333 150
doolhof123456789vincent 2014-06-19 15:08:01 S 4444 170
fun doolhofmilan 2014-06-19 15:04:43 S 55555 3812.6
pietoe42Pietits a funny way 2014-06-19 15:08:11 S 1 1815.6
groen doolhofkobe 2014-06-19 15:06:32 S 55555 3013.3
darkworldRedaIts a very simple way.2014-06-19 15:06:33 S 1 2214.5
LOL doolhofHannelore 2014-06-19 15:06:35 S 4444 2613.8
gregogregory 2014-06-19 15:08:28 S 333 2414.2
mira DOOLHOFmira 2014-06-19 15:08:15 S 333 170
spinnekop1Inne 2014-06-19 15:09:59 S 333 1516.7
yolo.swagrajjan 2014-06-19 15:07:48 S 1 2129.5
Joepi doolhofjane 2014-06-19 15:06:41 S 4444 1815.6
hannah12345hannahfunny2014-06-19 15:08:42 S 55555 4224.8
Starter Labyrinth2Aron HardemanA nice Labyrinth!2014-07-09 12:49:02 S 4444 50
oorlogliz 2014-09-07 19:58:45 S 22 220
Brain GameTranel 2014-09-29 04:51:07 S 4444 200
egegsemhh2014-10-08 18:07:02 S 1 150
KlungeltjeBreinbrekers 2014-10-10 09:44:17 S 22 170
mijn levenBrittMy life2014-11-02 21:40:36 S 333 200
tresorSimha 2014-11-04 10:44:19 S 1 2514
vossenjachtmanouk 2014-11-10 18:19:38 S 1 180
amin kkamin 2014-11-16 15:11:31 S 22 150
MAW Create your own wayMAW 2014-11-17 12:53:21 S 333 120
Inside MazeBaird KistnerL2RL22014-01-10 16:14:32 XS 333 35720
visjesNikki De Beukelaer 2014-03-10 15:42:20 XS 1 2314.3
DeCARJonna 2014-03-25 13:52:59 XS 1 200
Hiawathas Maze of CornSarah, Madison, Lillian 2014-04-10 02:12:05 XS 333 80
run rn runriengoalwremeepyo2014-05-01 03:04:13 XS 333 140
horseseppe 2014-05-08 09:59:38 XS 333 2827.1
henkiehenkhenkhello2014-05-14 10:08:09 XS 22 2129.5
escape slenderlarssimple2014-05-22 09:23:31 XS 1 18422.2
VERDOEMEJosals you this kan are you nen PRO2014-05-22 18:58:27 XS 22 21314.3
Duistere doolhofLola 2014-05-24 12:53:34 XS 333 130
lolemmrehlojkkklklkl2014-06-06 11:17:38 XS 22 18422.2
Floor1Floor 2014-06-06 11:24:24 XS 333 2114.8
shoarma papas doolhovenwerner 2014-06-06 11:25:02 XS 1 16318.8
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved