User made mazes table 2020

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
OmnisportJanneke Bevaart 2020-08-11 18:47:09 XL 55555 250
OmnisportBerkelJanneke Bevaart 2020-08-11 18:59:57 M 55555 140
OmniBerkelJanneke Bevaart 2020-08-11 19:02:43 S 333 70
DonalddoolhofNick 2020-08-18 13:45:51 M 22 70
poetsenmeisje 2020-08-18 15:23:40 M 333 60
fhfhweof"3 2020-08-28 09:06:47 L 22 80
trialrun1lamerascal 2020-08-29 02:23:53 M 4444 60
trialrun1-1lamerascal 2020-08-29 02:27:40 M 4444 15213.3
esdoornveerle 2020-09-03 10:25:41 M 1 80
zeeLex en Emiel 2020-09-03 14:08:39 L 333 90
Het-grote-oktober-doolhofWelpen 2020-09-07 13:20:01 M 333 70
techniekpietmelvin bezemer 2020-09-09 19:15:55 L 4444 90
Houtduif12345Thijs en Abel 2020-09-18 14:05:13 XL 55555 170
looproutebeau van der aa 2020-09-18 20:11:35 M 4444 150
Escape2020Margot 2020-09-27 19:48:43 XL 4444 790
escapeeftelingglolita matthijsse 2020-09-29 11:43:37 M 4444 80
KatrinKatrin 2020-09-29 12:26:59 M 333 80
LaurensArianne 2020-09-29 18:25:41 L 22 90
Anne-FleurTesse 2020-09-30 11:59:16 M 333 70
Troelstralaananke 2020-10-02 20:46:34 M 4444 50
Labyrinth-EscapeEmma 2020-10-04 20:54:07 S 4444 70
PareldoolhofStan 2020-10-07 08:49:24 M 333 70
PareldoolhoStan 2020-10-07 14:04:09 XL 22 80
NLTBrennanKAMRERMABrene 2020-10-09 09:45:59 XS 333 9111.1
ParelhofStan 2020-10-13 13:24:10 XL 22 7114.3
amehoelaMiranda 2020-10-16 11:01:57 XL 55555 140
DOC2020Cristobal Tong 2020-10-16 20:16:11 M 22 80
DOCTONIGHTCristobal Tong 2020-10-16 20:24:25 S 4444 110
docfellowshipcristobal tong 2020-10-16 20:42:36 S 4444 3825.3
WegenReimer 2020-10-19 11:01:22 M 4444 70
science_alpacawoefalpaca2020-10-19 13:41:12 XL 333 60
seneffeemilie 2020-10-21 11:11:49 M 22 80
SustainableMazeIantheChoose the right answer and find your way through the SustainableMaze!2020-10-21 14:25:35 S 4444 80
SustainMazeAbleIantheChoose the right question and find your way through the maze!2020-10-21 14:38:31 XS 22 6350
SustainnnMazeIantheChoose the right answers and fin your way through the Maze!2020-10-21 14:43:44 XS 22 11218.2
thingJacobIt's a thing that exists.2020-10-21 18:41:35 XL 4444 80
d6nbj 2020-10-21 18:53:16 XS 1 50
5927qeji 2020-10-21 19:00:07 M 1 80
sphe4tm0sehtRud 2020-10-21 19:03:43 M 4444 80
frrzbohenmogin 2020-10-21 19:10:23 M 4444 80
ggtsdheddie 2020-10-21 19:12:38 XS 22 50
YAAAAAAAAAcigderfgbhf 2020-10-21 19:18:07 S 4444 70
jdaAndreww 2020-10-22 14:04:33 M 333 30
ufjhjo 2020-10-22 14:13:20 S 333 80
PvdABrene 2020-10-27 11:19:50 L 4444 8112.5
maanlichtnoaUWU2020-10-27 11:57:20 M 333 90
dudututuhikke 2020-10-27 20:30:06 S 4444 90
RaadzaalLiselotte 2020-10-29 09:21:29 M 4444 90
achterhuisDiego 2020-10-30 13:09:50 M 4444 80
sinterklaasfeestnina 2020-11-03 09:38:32 M 4444 80
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved