User made mazes table 2010

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
kinglala 2010-11-17 16:06:22 L 4444 370
glibber wegjana de starckeiam grazy2010-12-01 15:10:23 L 333 370
termanatorjosh 2010-02-04 19:46:56 S 22 3812.6
Rat VerleghJari 2010-03-27 10:04:26 M 22 380
knn00ddd00 2010-09-25 15:30:51 XS 4444 3812.6
triwizard mazeLili 2010-01-23 23:42:28 S 333 3925.1
StephSteph 2010-03-22 12:20:25 L 22 390
Creepy Dust HallAndrew 2010-05-01 21:00:21 XS 1 39717.9
cosmocosmo 2010-05-07 15:37:13 XL 1 390
maze testMonica 2010-05-20 16:55:19 M 22 390
ULTROX minisethwow2010-05-29 17:05:49 S 333 390
Hercules2Karel DS 2010-06-05 18:20:22 L 1 390
extremeloulou 2010-08-17 11:26:53 XL 22 390
steef1steef 2010-10-31 15:47:52 M 4444 3912.6
Manger mazeJacocome on just about there2010-11-26 03:46:02 L 1 390
fattydaniel 2010-03-06 19:14:18 XL 22 400
DesireeDesiree 2010-05-25 22:14:26 M 333 400
pipotoims 2010-06-26 21:12:53 XS 1 4012.5
...hahahafloor 2010-12-17 19:24:27 M 22 400
Risky Camp EscapercodHurry or the guards will shoot you down!!!!2010-02-01 18:22:30 XL 4444 410
De super doolhofGeertruida 2010-02-27 15:10:50 XS 4444 41717.1
SliertennietsTry to find the escape2010-05-22 17:38:29 S 4444 4112.4
hortaisabelsuerte2010-09-25 22:37:11 M 4444 410
kiekevelekejanamake a wish2010-12-03 19:54:56 M 22 410
fftttt 2010-06-01 18:41:06 XL 4444 420
tchundjongalexhi people2010-02-05 00:24:41 XL 1 430
De kunstMenno 2010-08-03 10:21:24 M 4444 430
gglennardno englich2010-10-07 15:08:37 XS 22 4324.7
mennoxmenno 2010-08-03 10:55:36 L 22 440
zoeklunafunny he2010-03-08 20:54:23 M 22 450
spookdfAllysaIts verry easy2010-11-27 18:34:02 XL 1 450
3 D doolhofgovindafet2010-03-19 11:45:59 XL 22 460
mennoxxxmennoxxx 2010-08-04 10:11:10 XS 1 46510.9
knnddd 2010-09-25 15:28:30 XL 1 4948.2
kinder doolhofgillian 2010-02-16 14:01:08 M 333 510
het onvindbare doohofKobe 2010-01-17 12:53:14 XL 22 580
cool funcharlotte zhinin 2010-01-18 00:16:26 L 333 6311.6
JJJeremy JacobsonMaze of the week (week 45)
"First Maze and im sleepy"
2010-11-10 01:48:58 M 55555 660
krakosamMaze of the week (week 46)2010-11-14 14:45:12 L 55555 680
t6r7t6r7Maze of the week (week 9)2010-03-01 04:56:02 M 55555 6911.4
boophhfhhfhfhfhfhfhfghfghMaze of the week (week 12)2010-03-24 00:27:12 S 4444 6911.4
kiekewiekobe 2010-01-17 12:42:25 S 333 7045.7
MJGtest1MJGMaze of the week (week 33)
"My first little test maze."
2010-08-19 10:52:13 M 4444 780
DoliholiDennisMaze of the week (week 42)2010-10-23 18:37:29 S 55555 840
twistyJoshMaze of the week (week 32)
"Don't get stuck in the triple loop."
2010-08-11 20:35:38 L 4444 860
versluisdennisMaze of the week (week 38)2010-09-24 15:22:06 S 55555 8822.3
yorick2yorickMaze of the week (week 43)2010-10-29 19:51:21 S 4444 910
FossilsSalmaMaze of the week (week 10)2010-03-12 21:16:18 XS 4444 9233.3
170191DirkJanMaze of the week (week 16)
"It's not very difficult!"
2010-04-20 20:11:00 M 55555 920
the krompdaanMaze of the week (week 30)
"vet"
2010-07-29 16:03:30 M 4444 930
Pages: 1 2 3 4




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved