User made mazes table 2021

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
manuelZofia 2021-11-27 10:47:42 M 22 60
TupperwareYvette 2021-01-20 13:44:18 XL 333 110
ZenuwcelYnte 2021-05-06 19:54:09 M 22 80
dagYasmine  2021-02-01 14:24:54 M 333 80
SchatenjachtYara 2021-05-31 13:48:10 S 22 90
warawu 2021-04-06 15:24:11 XS 1 8112.5
SuperMariowendy 2021-06-07 12:44:12 M 333 70
het-kerst-doolhofviktor 2021-12-25 07:53:53 M 4444 90
scratchVic 2021-01-23 12:25:21 M 4444 80
SeppENLoreVeToThoGuBrifolow the white stripes2021-12-12 15:44:31 M 1 70
le-paigeVermeiren 2021-04-02 19:00:19 L 22 80
bijnaklaartootjei like the site2021-10-26 11:35:14 M 22 70
tijmentijmen 2021-04-06 11:05:42 M 1 8112.5
ChristendomThirza 2021-04-22 10:36:29 M 4444 80
BEATERThijsthis is a maze with funny things2021-01-22 10:36:49 M 4444 290
ExpeditionThiemeStay out2021-07-02 11:23:58 M 333 80
TgThanks Our 2021-10-02 11:20:36 M 22 60
stenenstijn  2021-02-26 11:38:17 M 333 9111.1
koningstachstijn  2021-02-26 11:45:24 XS 1 7228.6
koningsstijn  2021-02-26 11:49:17 M 333 50
HANSocial work 2021-12-04 17:20:51 L 333 80
JasSmall villaCan you find my jacket 2021-02-04 11:46:16 M 333 70
skellingtownskellingskelly2021-05-24 21:43:56 L 55555 150
emiliossimon 2021-04-21 11:26:51 M 4444 80
spelling123Silke 2021-03-01 11:41:41 M 333 90
SLIMSiem 2021-12-13 10:02:10 M 22 70
SepdoolhofSep 2021-04-06 10:53:43 M 333 140
IDKKKSem V d Meerl2021-12-11 14:45:56 XL 1 70
OvcSchoolkrantKan je ervoor zorgen dat de leerling op tijd bij zijn/haar les komt?2021-12-18 20:08:00 L 55555 80
BatensteimSchool 2021-05-28 13:14:22 M 22 80
Bergakkerruiterssanne 2021-03-28 15:37:36 M 333 80
DamiaanSandra 2021-01-23 14:00:05 M 333 110
SpeenSalma 2021-01-22 23:52:18 XS 22 120
KoekenbakkerS. DoolhovenThere are two possible ways to solve this maze.2021-07-18 19:21:01 L 55555 260
doolhof12345Ryan 2021-04-06 10:55:38 M 4444 70
doolhofryanRyan 2021-04-06 11:02:16 XS 333 13215.4
Maze_MasterRunner 2021-03-27 13:33:39 XL 333 80
jouRuchama 2021-02-09 12:52:26 M 333 190
doolhofmoeilijkruben 2021-04-06 11:03:43 XL 4444 4312.3
zomerspeurtochtrosa 2021-06-17 11:44:20 L 1 80
rokrobijn janssen 2021-04-22 09:12:56 M 22 60
kerstescaperoomRobbin 2021-12-20 17:50:34 XL 22 60
verjaardagscadeauRobbe 2021-01-23 12:32:14 M 4444 120
IneRobbe 2021-09-03 22:38:33 M 22 80
HhhdjdjdjdkdksksRob... In?Hoi2021-03-03 18:59:39 XL 1 70
PubquizRenske 2021-03-17 15:19:22 M 1 80
kippenhokreninca 2021-05-25 16:48:17 M 55555 260
MaartensintRanee 2021-11-27 12:26:48 M 4444 80
patertjeDamiaanRane Van LaethemMake sure Pater Damiaan gets to Molokai.2021-11-22 08:41:53 S 22 100
PaterDamiaantjeRane Van Laethem 2021-11-22 09:05:25 XS 22 10220
Pages: 1 2 3 4 5




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved