User made mazes table 2021

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
escaaperJoëlsad2021-04-03 20:26:16 S 1 8787.5
OntvoerdCrimibox 2021-04-08 22:05:19 M 1 9666.7
NeonEggmodywofajnefff2021-03-19 09:41:39 XL 1 8337.5
livaliva 2021-07-02 11:25:55 M 333 8337.5
987654321IneEasy2021-01-02 00:13:43 M 333 9922
annjeanetteannjeanette 2021-01-28 16:03:15 M 22 9222.2
demakelijkstealertijdenjoas 2021-02-11 13:35:11 XS 1 9222.2
daanvdbDaan 2021-02-14 10:45:22 S 4444 18211.1
koningstachstijn  2021-02-26 11:45:24 XS 1 7228.6
nanobob35586285ddddd 2021-03-01 17:19:32 XS 22 8225
doolhofryanRyan 2021-04-06 11:02:16 XS 333 13215.4
Saar453275 Saar 2021-04-06 14:06:26 XS 1 6233.3
PaterDamiaantjeRane Van Laethem 2021-11-22 09:05:25 XS 22 10220
randumlolly 2021-01-12 11:55:26 M 333 1815.6
KinderkrokuskampJelena 2021-02-04 18:40:34 L 4444 3213.1
maze-lxKamil Pineapple 2021-02-11 10:48:11 XS 1 8112.5
stenenstijn  2021-02-26 11:38:17 M 333 9111.1
LGMaze1Luca Joel Schmitz 2021-03-23 18:09:30 XS 333 10110
doolhofmoeilijkruben 2021-04-06 11:03:43 XL 4444 4312.3
tijmentijmen 2021-04-06 11:05:42 M 1 8112.5
saar13579 Saar 2021-04-06 13:47:40 M 22 8112.5
kyan3kyan 2021-04-06 15:11:20 M 333 7114.3
warawu 2021-04-06 15:24:11 XS 1 8112.5
ikbenhetnoor 2021-04-10 14:20:32 XL 333 8112.5
MiniLGMazeLuckiGamer 2021-04-11 11:55:12 XS 333 6116.7
LittleLGMazeLuckiGamer 2021-04-11 11:58:40 S 4444 3133.3
MiddleLGMazeLuckiGamer 2021-04-11 17:08:03 M 4444 8112.5
AAAAAAAAAAAAAAAAAAAAAAAnendo*sniff*2021-05-24 20:23:23 XS 22 3013.3
herculeskarstenit labyrint where hercules the minotaurus defeated2021-07-02 09:32:45 M 4444 1317.7
luukenimkelukim 2021-07-02 12:00:09 S 22 8112.5
a0efhuh 2021-07-30 15:34:07 S 1 7114.3
LowiekeLouis 2021-10-08 19:38:52 S 1 9111.1
dhfdisno name 2021-10-18 18:41:45 M 333 6116.7
QuarantaineCharlie 2021-10-30 14:55:40 M 55555 2514
mijnnoor 2021-01-07 10:56:20 M 1 200
doolmolhofde mol 2021-01-19 13:37:33 XL 333 200
MazeycaitlinHave Fun!!! :)2021-01-20 13:09:43 XL 333 130
TupperwareYvette 2021-01-20 13:44:18 XL 333 110
BEATERThijsthis is a maze with funny things2021-01-22 10:36:49 M 4444 290
OpsLuuk 2021-01-22 12:09:16 XL 1 110
SpeenSalma 2021-01-22 23:52:18 XS 22 120
scratchVic 2021-01-23 12:25:21 M 4444 80
verjaardagscadeauRobbe 2021-01-23 12:32:14 M 4444 120
DamiaanSandra 2021-01-23 14:00:05 M 333 110
HanneJarigNoa Van Pottelbergh 2021-01-24 10:30:41 L 333 100
LorisNieuwsLoris 2021-01-26 10:54:19 L 1 100
peppabigpieterThis is a very easy maze for children in class 5 and 62021-01-26 12:48:40 M 4444 120
typecursusfemkeescape2021-01-28 15:58:23 M 333 110
delftBridget 2021-01-29 01:23:12 M 333 70
moeilijkSLLaurens de Loose 2021-01-31 17:35:48 XL 4444 190
Pages: 1 2 3 4 5




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved