User made mazes table 2020

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
IetstsWouterNo comment.2020-07-11 10:29:27 L 4444 90
IiiiiiiCharles 2020-03-19 00:34:22 M 333 70
ikeEnnoDragondo jou like it?2020-11-21 17:39:09 M 4444 110
ikhouvankaassara 2020-05-13 11:33:26 S 22 70
impossible_but_possibleBlack Wolfokie this is easy, if you follow what most dont XD2020-04-21 19:04:43 XL 333 8112.5
isamazingJorrit Ruijten 2020-04-19 17:07:05 M 333 40
ItisveryeasyMr. TrololoHahaha, this is ez2020-08-06 16:00:38 XS 22 8112.5
ITS-A-MazingMeMore ways than one2020-04-16 19:27:57 XL 4444 90
I_Am_BackBlack Wolfi am back again and i decided to start small.2020-11-16 20:56:33 XS 333 7114.3
JasperJik 2020-07-27 17:38:15 M 22 8112.5
jdaAndreww 2020-10-22 14:04:33 M 333 30
Jerryerry 2020-12-28 15:03:09 XL 1 80
Joodvalentina 2020-02-15 17:13:03 S 333 130
junglelionamina 2020-05-03 15:45:11 M 22 80
just_impossibleBlack Wolf#impossible unless you literally follow the thing most dont2020-04-20 22:08:52 XL 333 7114.3
k2000ilja2000 this is the kiling 2020-11-08 16:56:36 M 1 6116.7
kaimanou 2020-11-27 07:06:51 L 4444 80
kanjeNielsBring Greta to the klimatetop2020-02-09 15:16:22 S 333 140
KansarmoedeSadik 2020-12-01 11:12:21 M 333 80
KapoenenSparky 2020-11-21 00:43:46 L 333 30
KatrinKatrin 2020-09-29 12:26:59 M 333 80
kidzlinkchristina 2020-06-15 20:24:03 S 333 80
KOENIEBOYSTess 2020-12-17 15:11:28 L 22 60
KrrrrJasmijn 2020-04-20 19:23:00 M 22 90
kruiszoekenDvdV 2020-03-20 09:27:52 M 55555 250
Labyrinth-EscapeEmma 2020-10-04 20:54:07 S 4444 70
larzanolars 2020-04-15 16:20:20 M 333 80
LaurensArianne 2020-09-29 18:25:41 L 22 90
ldcinge 2020-11-12 10:12:30 M 4444 40
leerwinkelMareeasy2020-04-14 13:17:13 M 333 120
LeerwinkeldoolhofPien 2020-04-17 11:08:28 M 333 60
Leeuwenm 2020-12-01 12:42:03 XL 1 80
LetterofalphabetAnnanoWhat letter is it?2020-08-06 15:47:45 S 333 80
levenNoalove2020-03-20 12:19:21 M 4444 50
livanuraddison rea 2020-12-24 14:25:03 S 1 100
LivingMatyas 2020-03-28 18:20:47 M 55555 120
looproutebeau van der aa 2020-09-18 20:11:35 M 4444 150
lucas7Alucashe is not too difficult2020-04-17 09:04:55 M 4444 60
Lydia1Lydia 2020-04-13 11:57:52 M 22 70
maanlichtnoaUWU2020-10-27 11:57:20 M 333 90
MakkelijkbroJorrit Ruijten 2020-04-19 16:42:01 XS 22 8112.5
manegebuitenwijckTessvery fun2020-02-27 11:25:06 M 22 10220
massaratiTessvery fun2020-02-27 11:20:22 XS 22 10550
MathijskeeeeMathijs_699 2020-04-26 11:23:51 XL 22 80
matteoveroniek 2020-12-07 14:10:49 M 1 8112.5
matthewgagematthewgagekkk2020-03-25 18:15:09 M 1 70
maudje2000maud 2020-08-03 00:54:52 XL 333 100
maze1234fisheater 2020-07-11 01:02:59 M 333 80
maze2nunyagood luck ...2020-11-19 19:52:44 S 4444 70
mazeeenThibeau van Uden 2020-12-17 13:50:24 M 333 100
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved