User made mazes table 2014

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
bestlaurens 2014-06-06 11:36:50 S 55555 450
minedoolhofXavier 2014-06-06 11:42:58 S 4444 1915.3
aap 123lot 2014-06-06 18:01:19 S 333 150
doolhof123456789vincent 2014-06-19 15:08:01 S 4444 170
fun doolhofmilan 2014-06-19 15:04:43 S 55555 3812.6
pietoe42Pietits a funny way 2014-06-19 15:08:11 S 1 1815.6
groen doolhofkobe 2014-06-19 15:06:32 S 55555 3013.3
darkworldRedaIts a very simple way.2014-06-19 15:06:33 S 1 2214.5
LOL doolhofHannelore 2014-06-19 15:06:35 S 4444 2613.8
gregogregory 2014-06-19 15:08:28 S 333 2414.2
mira DOOLHOFmira 2014-06-19 15:08:15 S 333 170
spinnekop1Inne 2014-06-19 15:09:59 S 333 1516.7
yolo.swagrajjan 2014-06-19 15:07:48 S 1 2129.5
Joepi doolhofjane 2014-06-19 15:06:41 S 4444 1815.6
hannah12345hannahfunny2014-06-19 15:08:42 S 55555 4224.8
Starter Labyrinth2Aron HardemanA nice Labyrinth!2014-07-09 12:49:02 S 4444 50
oorlogliz 2014-09-07 19:58:45 S 22 220
Brain GameTranel 2014-09-29 04:51:07 S 4444 200
egegsemhh2014-10-08 18:07:02 S 1 150
KlungeltjeBreinbrekers 2014-10-10 09:44:17 S 22 170
mijn levenBrittMy life2014-11-02 21:40:36 S 333 200
tresorSimha 2014-11-04 10:44:19 S 1 2514
vossenjachtmanouk 2014-11-10 18:19:38 S 1 180
amin kkamin 2014-11-16 15:11:31 S 22 150
MAW Create your own wayMAW 2014-11-17 12:53:21 S 333 120
2014s LabyrinthAron Hardeman 2014-01-01 07:07:43 M 4444 12310.8
Insiders MazeBaird Kistner 2014-01-10 15:48:02 M 1 1317.7
links rechtslucasUp and down buth you gonne make it.2014-01-13 19:57:46 M 55555 3612.8
dolle dolhofluasuper good2014-01-14 10:20:47 M 22 240
KerkJoske 2014-01-16 13:54:49 M 1 2514
12uurtjeSven SlaghekkeEnglish: you have a hard time2014-01-14 12:05:21 M 333 340
normaleSven Slaghekkemany circles2014-01-14 12:12:42 M 55555 270
patatRobby 2014-01-14 19:25:50 M 22 25312
raamRobby 2014-01-14 19:45:59 M 22 2214.5
New JerseyMarieke Verstappen 2014-01-19 20:58:14 M 1 1815.6
muis en katGaetan 2014-01-26 15:14:13 M 1 190
Techpandas MazeGraham Pegga little comment ;32014-01-28 02:11:52 M 4444 100
boekenbeursLaura 2014-02-03 20:16:56 M 4444 310
claeyskobe 2014-02-04 15:38:42 M 22 260
DlhfC. ToonenThis is my first try2014-02-06 21:51:18 M 4444 180
opa en omaLZ 2014-02-07 20:31:11 M 333 230
abracadabraNatalia 2014-02-12 21:21:34 M 55555 370
SimSim 2014-02-19 13:39:12 M 4444 310
Breng oma naar opaEls Maenhout 2014-02-19 20:06:08 M 1 180
SelmaSelma 2014-02-22 12:22:49 M 22 220
Dies BeenhakkerGeert Steenkop 2014-02-24 09:44:17 M 4444 160
titanic loranneloranneetyer2014-02-28 10:56:05 M 1 1317.7
PattyEric 2014-03-03 23:08:02 M 1 210
de termanetersamyou coming hire not out moehaahahahah2014-03-06 12:23:49 M 55555 310
Doollluka 2014-03-06 19:48:17 M 4444 230
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved