User made mazes table 2013

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
socialamaanky 2013-05-19 11:16:30 S 333 2114.8
elstarlullo 2013-06-21 10:09:35 XL 4444 210
heppyhippy 2013-06-21 10:57:49 XL 333 210
martenahiemdiego 2013-06-25 08:33:12 L 1 210
o yeahhelenathis is to try, this is my first time2013-06-28 21:02:23 M 333 210
doolhof die niet zo makkelijk isafnoefnoeMaze of the week (week 26)
"you got no key, find the exit"
2013-06-30 15:55:02 M 55555 2114.8
scary mazersoliver birdtricky maze2013-07-12 02:37:35 L 1 210
GruntPatrick 2013-08-08 22:32:43 S 22 210
hungry mouseNathanielget the mouse to the other side2013-09-20 22:29:31 XS 1 2129.5
uitkomertjemichelle 2013-09-22 19:27:10 L 1 210
ooopyarin 2013-10-20 19:11:04 M 22 210
do not entercaseyGood luck Have fun2013-11-29 20:23:57 M 4444 210
LabyrinkAron 2013-01-11 15:50:08 XL 1 200
minecraft 382Aron 2013-01-16 13:37:18 M 55555 200
gzgrehejh 2013-01-21 14:51:08 M 22 200
latijnmerle 2013-01-29 18:11:57 XS 333 2015
sgbvbgs 2013-02-09 18:54:33 XL 333 200
mini doolhofjenovathis maze is smart and nice2013-02-22 16:38:57 XS 333 200
moeilijkkeeeebrothe is to simple2013-02-19 09:51:09 M 333 200
hahaxLol4ever 2013-02-25 19:52:21 M 22 200
juliajuliasimpel2013-03-05 18:32:28 M 4444 200
pomponGertjan 2013-03-27 09:38:26 L 333 200
fddgdfgfdf 2013-04-12 13:58:19 L 1 200
cooledaveydavey 2013-04-12 21:07:41 M 22 200
doolhof 10janne 2013-05-14 20:02:12 M 22 200
CatholicWhoozee 2013-05-16 20:02:54 M 1 200
anthony1anthony 2013-05-20 22:38:48 XL 1 200
b doolhofbrandon 2013-06-05 20:01:41 L 333 200
lullielol 2013-06-21 10:41:03 S 1 2015
DorrepaalDorrepaal 2013-07-19 21:55:13 M 333 200
Lvl1YoranMine first level of the maze-creator2013-08-17 15:52:17 XS 333 200
trivagokai roderick jan 2013-10-04 16:28:42 M 333 200
techniekdennis 2013-11-18 13:38:26 M 333 200
PollyFenne 2013-11-23 10:24:18 M 22 200
SupermakkieKarstSo simple not it is!2013-11-26 20:11:46 XS 1 2015
de stepklaas 2013-12-16 04:49:03 M 4444 200
Pittig doolhofAron 2013-01-04 18:36:27 L 55555 190
julia makkiejuliasimpel2013-03-23 16:16:41 S 1 1915.3
AntheAnthe 2013-03-24 08:32:45 M 4444 190
WarchildAnn Barrois 2013-04-03 16:56:46 M 22 190
moe doeadaya 2013-04-09 19:31:46 M 22 190
dandybob 2013-04-15 23:12:22 XL 1 190
Sponkerjolien 2013-05-18 17:23:59 S 333 1915.3
Best freindsJacindaAmazing maze of the day2013-05-23 19:00:55 L 1 190
Life MazeKaitlyn 2013-05-28 05:10:23 L 1 190
kaerlkjlkdaerhi 2013-06-22 16:08:55 XS 333 190
kkjkjjkjj 2013-06-26 19:54:35 XS 333 1915.3
pakolientjechris 2013-07-01 12:40:39 M 22 190
Nightmare of evilWillem Jan QuintensTry reach it but?2013-07-01 17:41:31 XL 55555 190
ijsjeelkethis is my first labyrinth hopely you like it! have fun! (my English is not perfect!)2013-08-09 19:11:40 M 1 190
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved