User made mazes table 2013

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
Darfur GenocideJosie 2013-04-16 17:58:00 XS 1 1715.9
Het SteenTessa 2013-04-23 11:13:59 L 1 170
doolhof1235465adriaan1 2013-04-26 10:39:11 M 22 170
koekjes is lekkermasrtjhgf 2013-05-22 11:24:45 M 22 17211.8
KeaninAmber 2013-05-24 02:20:28 M 1 170
youtubeyoutube 2013-06-21 10:44:19 M 1 1715.9
de alpenmees 2013-06-28 16:42:30 XL 22 170
Katja katKatja 2013-07-02 15:56:27 XS 22 17211.8
StartdagSimon janssens 2013-09-05 10:58:06 S 22 170
Zoek de balAgemans Wout 2013-12-02 09:46:14 M 1 170
De verloren zoonJeroen Van Gorp 2013-12-30 17:13:38 L 1 170
vietnam doolhofalex en adrien 2013-01-21 14:38:44 M 1 180
going onGosh......2013-01-28 00:43:23 XL 333 180
HAZELHazel 2013-02-03 01:33:35 M 1 180
Xblu XYSthomas 2013-03-05 19:37:21 XL 333 180
scary maze9lavaughnis scary now if you want to be a baby then dont play2013-03-21 03:50:48 L 1 180
arontje1Aron 2013-03-29 12:37:55 L 1 180
verdwijnentatyana UKOIRU3Yk2013-05-04 11:43:28 M 1 180
bgjvhjvhjbbghgh 2013-05-24 10:44:18 M 22 180
Life of PiRuth Baker 2013-05-29 16:49:31 M 22 180
easypeasylcalahan 2013-06-01 19:27:13 XS 1 18211.1
Doolhof2Kelly 2013-06-08 00:24:02 XL 1 180
polkalullie 2013-06-21 10:37:21 XS 1 18211.1
Galaxy wayWillem Jan QuintensJust try...2013-07-01 17:49:02 M 4444 180
geniusyoris 2013-07-02 13:38:21 XL 22 180
WWF DoolhofStefaan 2013-08-02 15:41:55 L 1 180
maze awePatrick 2013-08-08 22:28:52 L 22 180
goeryujael 2013-09-28 07:58:32 XL 333 180
Junoir LabyrinthAron Hardeman 2013-11-15 16:11:18 S 4444 180
coolcatkarstfunny 2013-11-21 08:30:03 M 22 180
ShackletonMaggie 2013-11-23 07:34:34 L 1 180
doolhof of gevarenmatthijsit's easy2013-12-03 13:56:01 M 4444 180
WizardzjolienLolzz2013-12-15 09:58:07 L 4444 180
Pittig doolhofAron 2013-01-04 18:36:27 L 55555 190
julia makkiejuliasimpel2013-03-23 16:16:41 S 1 1915.3
AntheAnthe 2013-03-24 08:32:45 M 4444 190
WarchildAnn Barrois 2013-04-03 16:56:46 M 22 190
moe doeadaya 2013-04-09 19:31:46 M 22 190
dandybob 2013-04-15 23:12:22 XL 1 190
Sponkerjolien 2013-05-18 17:23:59 S 333 1915.3
Best freindsJacindaAmazing maze of the day2013-05-23 19:00:55 L 1 190
Life MazeKaitlyn 2013-05-28 05:10:23 L 1 190
kaerlkjlkdaerhi 2013-06-22 16:08:55 XS 333 190
kkjkjjkjj 2013-06-26 19:54:35 XS 333 1915.3
pakolientjechris 2013-07-01 12:40:39 M 22 190
Nightmare of evilWillem Jan QuintensTry reach it but?2013-07-01 17:41:31 XL 55555 190
ijsjeelkethis is my first labyrinth hopely you like it! have fun! (my English is not perfect!)2013-08-09 19:11:40 M 1 190
Route vijfTutoren 2013-08-30 07:56:40 M 333 190
monarchychrishave fun guys2013-09-09 20:59:56 M 22 190
RampartsWar_DoolhofStefanie 2013-10-09 09:50:23 M 333 190
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved