User made mazes table 2014

Below you can find all mazes made by visitors in a table.

Everyone can rate mazes by giving stars. You can do that two times: once during the maze and once after finishing the maze. The vote at the end of the maze counts for 4. So you have 5 votes in total. (You can't rate a maze you've made yourself).
You can choose one star (poor) up to 5 stars (excellent). You can find the average rating in this table.
You can also see the number of unique visitors who started the maze (column 'Starts') and the number of them who finished it (column 'Finished').
In the last column the successful finishes are represented by a percentage of the number of starts. This gives an indication of the difficulty of the maze. The lower the percentage, the more difficult the maze.

Look here for the table of official mazes.

2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Pages: 1 2 3 4 5 6
Name maze
Sort ascending Sort descending
Maker
Sort ascending Sort descending
Description
 
Date made (CET)
Sort ascending Sort descending
Size
Sort ascending Sort descending
ratingratingratingratingrating
Sort ascending Sort descending
Starts
Sort ascending Sort descending
Finished
Sort ascending Sort descending
%
Sort ascending Sort descending
mlpop^mp^pp 2014-06-06 11:20:20 L 1 18316.7
Groep 5aZeynep 2014-07-14 13:45:04 M 1 170
jabba the huutXavier 2014-06-06 11:36:18 XS 1 1417.1
minedoolhofXavier 2014-06-06 11:42:58 S 4444 1915.3
WilliamWilliam 2014-12-08 18:35:31 M 1 220
wcman doolhofwerner 2014-06-06 11:07:55 M 4444 1616.3
shoarma papas doolhovenwerner 2014-06-06 11:25:02 XS 1 16318.8
dierWard Royens 2014-04-09 09:33:13 M 333 240
waffleswafflesgood luck2014-10-20 02:12:41 XS 333 2613.8
doolhof123456789vincent 2014-06-19 15:08:01 S 4444 170
TYLERTYLEREnjoy your puzzle Tyler!2014-09-28 02:46:00 XL 333 240
doolhof experttroynice2014-09-26 09:40:46 M 1 110
hjfkshgftroynnnniiiiiccccceeeee2014-09-26 09:47:25 XL 1 21419
BrainTrainingGame_TranelBrain Maze2014-09-29 04:41:48 M 333 160
Brain GameTranel 2014-09-29 04:51:07 S 4444 200
tobias2tobias 2014-07-18 22:07:09 L 55555 470
dieven! ren naar huistim 2014-07-03 14:06:57 M 333 100
verdwaal snelthijs 2014-09-26 09:36:36 XS 1 1218.3
verdwaal snelxlthijs 2014-09-26 09:39:47 XL 22 170
doolhof thijnthijn 2014-07-18 10:40:42 M 22 190
Come backsvenomenjust a little one2014-12-21 16:11:15 XS 333 240
12uurtjeSven SlaghekkeEnglish: you have a hard time2014-01-14 12:05:21 M 333 340
normaleSven Slaghekkemany circles2014-01-14 12:12:42 M 55555 270
gemeenteSumma 2014-10-20 20:09:33 M 333 230
mathijssteven genbrugge 2014-07-20 19:48:57 M 1 200
Droppingstefan 2014-01-09 21:07:31 S 22 5012
turks doolhofstefan 2014-04-01 13:51:37 M 333 170
Speelpleinspeelplein 2014-07-28 15:28:14 M 22 220
Reflecterend lerenSofie 2014-05-07 12:54:06 M 333 120
Zoek het woordsofie 2014-10-12 19:09:56 L 1 140
sprookjes bossofia 2014-06-13 21:21:28 M 4444 170
BeeldhouwkunstSmits 2014-05-27 11:07:30 M 55555 210
Minotaurus 13Sjef 2014-05-26 19:35:49 S 4444 170
tresorSimha 2014-11-04 10:44:19 S 1 2514
witchSimha 2014-11-05 22:48:23 M 55555 480
SimSim 2014-02-19 13:39:12 M 4444 310
Flowers For Algernon2Shane 2014-06-04 16:52:52 L 1 90
horseseppe 2014-05-08 09:59:38 XS 333 2827.1
boebidoeseppe 2014-05-15 08:45:44 M 4444 2727.4
2DSeppe 2014-07-24 12:06:54 M 1 310
klllllsem 2014-08-23 20:36:05 XL 1 23521.7
egegsemhh2014-10-08 18:07:02 S 1 150
SelmaSelma 2014-02-22 12:22:49 M 22 220
HiawathasCornMazeSarah, Madison, Lillian 2014-04-10 02:03:43 M 1 150
Hiawathas CornMazeSarah, Madison, Lillian 2014-04-10 02:08:15 S 1 120
Hiawathas Maze of CornSarah, Madison, Lillian 2014-04-10 02:12:05 XS 333 80
hiawatha corn mazeSarah Del Vallemade this maze for my English class. hope it goes well. 2014-04-10 01:28:33 S 333 2129.5
corn mazesarahi made this maze2014-04-10 01:08:46 M 4444 200
secretosarahit's crazy2014-08-24 17:58:51 L 333 160
VerrassingSarahCrazy2014-08-25 13:40:47 XL 333 260
Pages: 1 2 3 4 5 6




Copyright © 2005 - 2019 VirtuWorld.net
All rights reserved